MTM Business and Copy Centre
Serviced Offices
 

A complete list of all the types of office suites we have

 

In the table below we have listed all the office suites we have available and when they become available.

 

 

Dimension (W x L) Square Metres (approx) Max People Office Rental (per week) Availability Photos
SMALL OFFICES
Office Suite 3 11 1 $ 160 Rented 1 | 2 | 3
Office Suite 2 12 2 $ 165 Rented 1 | 2 | 3
Office Suite 4 12 2 $ 175 Rented 1 | 2 | 3
Office Suite 5 12 2 $ 170 Rented 1 | 2 | 3
Office Suite 7 12 2 $ 150 Rented 1 | 2 | 3
Office Suite 8 12 2 $ 150 Rented 1 | 2 | 3
Office Suite 15 12 2 $ 130 Taking Enquiries 1 | 2 | 3
Office Suite 16 12 2 $ 160 Rented 1 | 2 | 3
Office Suite 1 16 3 $ 180 Taking Enquiries 1 | 2 | 3
 
LARGE OFFICES
Office Suite 6 24 5 $ 285 Rented 1 | 2 | 3
Office Suite 10 35 5 $ 275 Rented 1 | 2 | 3
Office Suite 11 35 5 $ 275 Rented 1 | 2 | 3
Office Suite 12 35 5 $ 275 Rented 1 | 2 | 3
Office Suite 14 35 5 $ 260 Rented 1 | 2 | 3
Office Suite 17 40 5 $ 360 Rented 1 | 2 | 3

 


 


office
meeing_room